Solid Steel Shaft Collars
Solid steel collars are made from cold-rolled steel and available in sizes up to 3″. They are smaller than iron collars and are used when space and appearance are important.
Solid steel collars are made from cold-rolled steel and available in sizes up to 3″. They are smaller than iron collars and are used when space and appearance are important.
Part Number | Shaft Size (in.) | Wt. (Lbs.) | App. Wt. (lbs.) | Wt. (Oz.) | A (in.) | AA (in.) | B (in.) | BB (in.) | Bolts Size (in.) | C (in.) | CC (in.) | D (in.) | D (Min.) (in.) | D (Max.) (in.) | E (in.) | F (in.) | F Bolt (in.) | F Dia. Bolt (in.) | F Screw (in.) | G (in.) | H (in.) | Inside Dia. (in.) | J (in.) | K (in.) | Keyway Size (in.) | L (in.) | Length (in.) | M (in.) | N (in.) | Number of Bolts | Outside Dia. (in.) | P (in.) | Pipe Tap | Q (in.) | R (in.) | S (in.) | Set Screw (in.) | T (in.) | V (in.) | W (in.) | Width (in.) | Y (in.) | Press No. | Shipping Wt. (lbs.) | Dia. of Work (in.) | Capacity Over Table (in.) | Capacity Over Plate (in.) | Size of Ram (in.) | Leverage Ratio | App. Tons Press. | Height of Press (in.) | Largest Arbor (in.) | Base Dimensions (in.) | Size of Rolls | Number of Rolls | Split Outer Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1875 | 0.25 | 0.4375 | #8 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 0.25 | 0.5 | #10 | 0.28125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.3125 | 0.5 | 0.625 | #10 | 0.34375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.375 | 0.5 | 0.75 | 0.25 | 0.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4375 | 1 | 0.875 | 0.25 | 0.5625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 1.125 | 1 | 0.25 | 0.4375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5625 | 1.125 | 1 | 0.25 | 0.4375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.625 | 1.5 | 1.125 | 0.3125 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.6875 | 2 | 1.25 | 0.3125 | 0.5625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 2 | 1.25 | 0.3125 | 0.5625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8125 | 2 | 1.3125 | 0.3125 | 0.5625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.875 | 2.5 | 1.5 | 0.3125 | 0.5625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9375 | 3.25 | 1.625 | 0.3125 | 0.5625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1.625 | 0.3125 | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0625 | 4.25 | 1.75 | 0.3125 | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.125 | 3.75 | 1.75 | 0.3125 | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1875 | 5.75 | 2 | 0.375 | 0.6875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 5.75 | 2 | 0.375 | 0.6875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3125 | 6.5 | 2.125 | 0.375 | 0.6875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.375 | 6.5 | 2.125 | 0.375 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4375 | 7.75 | 2.25 | 0.375 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 7.5 | 2.25 | 0.375 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5625 | 10.75 | 2.5 | 0.375 | 0.8125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.625 | 10 | 2.5 | 0.375 | 0.8125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6875 | 9.25 | 2.5 | 0.375 | 0.8125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 13.5 | 2.75 | 0.5 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8125 | 13 | 2.75 | 0.5 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.875 | 12.25 | 2.75 | 0.5 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.9375 | 16.25 | 3 | 0.5 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16 | 3 | 0.5 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.125 | 16 | 3 | 0.5 | 0.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1875 | 18.5 | 3.25 | 0.5 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.25 | 17.5 | 3.25 | 0.5 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3125 | 17.25 | 3.25 | 0.5 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.375 | 17 | 3.25 | 0.5 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4375 | 21.75 | 3.5 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 20.75 | 3.5 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5625 | 30 | 3.75 | 0.5 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6875 | 35 | 4 | 0.5 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.75 | 34 | 4 | 0.5 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.9375 | 38 | 4.25 | 0.5 | 1.125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 36 | 4.25 | 0.5 | 1.125 |
Every Royersford bearing is crafted right here in the USA, combining over a century of hands-on experience with the kind of quality you only get from American manufacturing.
Safety Set Collars
Safety Set Collars
Safety Set Collars
Safety Set Collars
Safety Set Collars
Safety Set Collars