Solid Cast Iron Shaft Collars
Solid cast iron collars are the heavy-duty type and are available up to 8″ shaft size. They are machined all over and fastened to the shaft with socket head screws.
Solid cast iron collars are the heavy-duty type and are available up to 8″ shaft size. They are machined all over and fastened to the shaft with socket head screws.
Part Number | Shaft Size (in.) | Wt. (Lbs.) | App. Wt. (lbs.) | Wt. (Oz.) | A (in.) | AA (in.) | B (in.) | BB (in.) | Bolts Size (in.) | C (in.) | CC (in.) | D (in.) | D (Min.) (in.) | D (Max.) (in.) | E (in.) | F (in.) | F Bolt (in.) | F Dia. Bolt (in.) | F Screw (in.) | G (in.) | H (in.) | Inside Dia. (in.) | J (in.) | K (in.) | Keyway Size (in.) | L (in.) | Length (in.) | M (in.) | N (in.) | Number of Bolts | Outside Dia. (in.) | P (in.) | Pipe Tap | Q (in.) | R (in.) | S (in.) | Set Screw (in.) | T (in.) | V (in.) | W (in.) | Width (in.) | Y (in.) | Press No. | Shipping Wt. (lbs.) | Dia. of Work (in.) | Capacity Over Table (in.) | Capacity Over Plate (in.) | Size of Ram (in.) | Leverage Ratio | App. Tons Press. | Height of Press (in.) | Largest Arbor (in.) | Base Dimensions (in.) | Size of Rolls | Number of Rolls | Split Outer Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.9375 | 1.75 | 3.375 | 1.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1.75 | 3.375 | 1.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4375 | 3 | 4.25 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 3 | 4.25 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2.9375 | 5 | 5 | 1.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 5 | 1.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1875 | 7 | 5.5 | 1.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 7 | 5.5 | 1.625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4375 | 8 | 5.75 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 8 | 5.75 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6875 | 9 | 6.25 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.9375 | 10.5 | 6.5 | 1.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10.5 | 6.5 | 1.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4.1875 | 11 | 7 | 1.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4.4375 | 13.5 | 7.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4.9375 | 17 | 8 | 2.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5.4375 | 20 | 8.75 | 2.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5.9375 | 22 | 9.25 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 22 | 9.25 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | 25 | 10 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 30 | 10.5 | 2.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7.5 | 35 | 11.375 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 45 | 12.125 | 2.875 |
Every Royersford bearing is crafted right here in the USA, combining over a century of hands-on experience with the kind of quality you only get from American manufacturing.
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars
Cast Iron Shaft Collars