Commercial Roller Bearings
Royersford Commercial Roller Bearings are available as complete units consisting of roller bearing with split outer race or roller assemblies only. Split outer races may be purchased separately if desired.
Royersford Commercial Roller Bearings are available as complete units consisting of roller bearing with split outer race or roller assemblies only. Split outer races may be purchased separately if desired.
Part Number | Shaft Size (in.) | Wt. (Lbs.) | App. Wt. (lbs.) | Wt. (Oz.) | A (in.) | AA (in.) | B (in.) | BB (in.) | Bolts Size (in.) | C (in.) | CC (in.) | D (in.) | D (Min.) (in.) | D (Max.) (in.) | E (in.) | F (in.) | F Bolt (in.) | F Dia. Bolt (in.) | F Screw (in.) | G (in.) | H (in.) | Inside Dia. (in.) | J (in.) | K (in.) | Keyway Size (in.) | L (in.) | Length (in.) | M (in.) | N (in.) | Number of Bolts | Outside Dia. (in.) | P (in.) | Pipe Tap | Q (in.) | R (in.) | S (in.) | Set Screw (in.) | T (in.) | V (in.) | W (in.) | Width (in.) | Y (in.) | Press No. | Shipping Wt. (lbs.) | Dia. of Work (in.) | Capacity Over Table (in.) | Capacity Over Plate (in.) | Size of Ram (in.) | Leverage Ratio | App. Tons Press. | Height of Press (in.) | Largest Arbor (in.) | Base Dimensions (in.) | Size of Rolls | Number of Rolls | Split Outer Race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1.9375 | 0.375 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 11 | 1.9375 | 0.375 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 11 | 1.9375 | 0.375 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 1.1251.125 | 2.1875 | 0.4375 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.1251.125 | 2.1875 | 0.4375 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1.1251.125 | 2.1875 | 0.4375 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 1.18751.1875 | 2.375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 1.18751.1875 | 2.375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.25 | 1.18751.1875 | 2.375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 1.251.25 | 2.4375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 1.251.25 | 2.4375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.25 | 1.251.25 | 2.4375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 1.251.25 | 2.4375 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 1.3751.375 | 2.5625 | 0.5 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1.3751.375 | 2.5625 | 0.5 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.75 | 1.3751.375 | 2.5625 | 0.5 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 1.3751.375 | 2.5625 | 0.5 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.43751.4375 | 2.75 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.25 | 1.43751.4375 | 2.75 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1.43751.4375 | 2.75 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1.43751.4375 | 2.75 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.51.5 | 2.8125 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 1.51.5 | 2.8125 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 1.51.5 | 2.8125 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1.51.5 | 2.8125 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.75 | 1.6251.625 | 2.9375 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 1.6251.625 | 2.9375 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 1.6251.625 | 2.9375 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1.6251.625 | 2.9375 | 0.5625 | 9 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.68751.6875 | 3 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.75 | 1.68751.6875 | 3 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.75 | 1.68751.6875 | 3 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.5 | 1.68751.6875 | 3 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.75 | 1.68751.6875 | 3 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 1.751.75 | 3.0625 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 1.751.75 | 3.0625 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.75 | 1.751.75 | 3.0625 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.75 | 1.751.75 | 3.0625 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.75 | 1.751.75 | 3.0625 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1.8751.875 | 3.1875 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.25 | 1.8751.875 | 3.1875 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 1.8751.875 | 3.1875 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.25 | 1.8751.875 | 3.1875 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.75 | 1.8751.875 | 3.1875 | 0.5625 | 10 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 1.93751.9375 | 3.4375 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 1.93751.9375 | 3.4375 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.75 | 1.93751.9375 | 3.4375 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.25 | 1.93751.9375 | 3.4375 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1.93751.9375 | 3.4375 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 22 | 3.5 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.25 | 22 | 3.5 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.25 | 22 | 3.5 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 22 | 3.5 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 22 | 3.5 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.75 | 2.18752.1875 | 3.6875 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2.18752.1875 | 3.6875 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | 2.18752.1875 | 3.6875 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7.25 | 2.18752.1875 | 3.6875 | 0.625 | 10 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2.252.25 | 3.75 | 0.625 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2.252.25 | 3.75 | 0.625 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | 2.252.25 | 3.75 | 0.625 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7.75 | 2.252.25 | 3.75 | 0.625 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.75 | 2.43752.4375 | 4.0625 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | 2.43752.4375 | 4.0625 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2.43752.4375 | 4.0625 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9.75 | 2.43752.4375 | 4.0625 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2.43752.4375 | 4.0625 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.75 | 2.52.5 | 4.125 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.25 | 2.52.5 | 4.125 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7.75 | 2.52.5 | 4.125 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9.75 | 2.52.5 | 4.125 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11.75 | 2.52.5 | 4.125 | 0.6875 | 11 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.25 | 2.68752.6875 | 4.3125 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2.68752.6875 | 4.3125 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2.68752.6875 | 4.3125 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9.75 | 2.68752.6875 | 4.3125 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2.68752.6875 | 4.3125 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.25 | 2.752.75 | 4.375 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2.752.75 | 4.375 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2.752.75 | 4.375 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10.75 | 2.752.75 | 4.375 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2.752.75 | 4.375 | 0.6875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2.93752.9375 | 4.6875 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2.93752.9375 | 4.6875 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2.93752.9375 | 4.6875 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2.93752.9375 | 4.6875 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14.75 | 2.93752.9375 | 4.6875 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.75 | 33 | 4.75 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8.25 | 33 | 4.75 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 33 | 4.75 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 33 | 4.75 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
14.25 | 33 | 4.75 | 0.75 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3.53.5 | 5.5 | 0.875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3.53.5 | 5.5 | 0.875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3.53.5 | 5.5 | 0.875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3.53.5 | 5.5 | 0.875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3.53.5 | 5.5 | 0.875 | 12 | 0.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 11 | 2.1875 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 2.1875 | 0.5 | 8 | 0.09375 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.75 | 11 | 2.1875 | 0.5 | 8 | 0.09375 |
Every Royersford bearing is crafted right here in the USA, combining over a century of hands-on experience with the kind of quality you only get from American manufacturing.
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings
Commercial Bearings